- Apply Now
- BFA Admissions
- About Moore
- BFA Programs
- Post-Baccalaureate
- Graduate Programs
- Continuing Education
- Youth Programs
- Career Focus at Moore
- Student Life
- Alumnae
- Give to Moore
- For...

|
Year I |
||
| FN101 | Foundation Design I | 4.5 credits |
| FN102 | Foundation Design II | 3 credits |
| Foundation Design Lab | 0 credits | |
| FN111 | Foundation Drawing I | 3 credits |
| FN112 | Foundation Drawing II | 4.5 credits |
| ED202 | Engaging Students in Community Arts* | 3 credits |
| AH111 | Convention, Canon, Sign | 3 credits |
| AH112 | Becoming Modern | 3 credits |
| WRIT101 | Writing Workshop I | 3 credits |
| WRIT102 | Writing Workshop II | 3 credits |
| Total: 30 credits | ||
|
Year II |
||
| FN123 | Color Theory** | 3 credits |
| ED203 | Emerging Patterns of Education | 3 credits |
| PT231 | Painting I | 3 credits |
| 3D201 | Sculpture I | 3 credits |
| DR213 | Drawing I | 1.5 credits |
| Fine Arts Media Requirements | 6 credits | |
| MATH204 | Mathematical Applications | 3 credits |
| Modern Art History Course | 3 credits | |
| Non-Western Art History Elective | 3 credits | |
| HIST211 | Interpreting History | 3 credits |
| HIST212 | Cultural Collisions and Transformations | 3 credits |
| Studio Electives | 3 credits | |
| Total: 36 credits | ||
|
Year III |
||
| ED321 | Art Methods & Curriculum Development I | 3 credits |
| ED322 | Art Methods & Curriculum Development II | 3 credits |
| ED313 | Impact of Behavioral Science | 3 credits |
| 2D331 | Fine Arts Junior Studio | 6 credits |
| AH399 | Theory, Criticism & Aesthetics | 3 credits |
| MATh201 | Mathematical Concepts | 3 credits |
| Liberal Arts Electives | 6 credits | |
| Studio Electives | 6 credits | |
| Open Electives | 3 credits | |
| Total: 36 credits | ||
|
Year IV |
||
| FA421 | Fine Arts Senior Studio | 3 credits |
| ED326 | Lab Experience & Practicum | 1.5 credits |
| ED316 | ELL through Art Education | 3 credits |
| ED327 | Special Populations | 3 credits |
| FA501 | Senior Projects | 3 credits |
| ED501 | Student Teaching | 9 credits |
| ED501S | Student Teaching Seminar | 0 credits |
| Liberal Arts Electives | 6 credits | |
| Open Electives | 6 credits | |
| Total: 28.5 credits |
Four Year Total
Foundation: 18 credits
Fine Arts Studio: 28.5 credits
Education: 31.5 credits
Required Studio Electives: 7.5 credits
Liberal Arts & Math Courses: 42 credits
Open Electives: 6 credits
TOTAL FOR DEGREE: 130.5 Credits
* Major Course
**Foundation Course