- Apply Now
- BFA Admissions
- About Moore
- BFA Programs
- Post-Baccalaureate
- Graduate Programs
- Continuing Education
- Youth Programs
- Career Focus at Moore
- Student Life
- Alumnae
- Give to Moore
- For...

|
Year I |
||
| FN101 | Foundation Design I | 4.5 credits |
| FN102 | Foundation Design II | 3 credits |
| Foundation Design Lab | 0 credits | |
| FN111 | Foundation Drawing I | 3 credits |
| FN112 | Foundation Drawing II | 4.5 credits |
| ID301 | History of Interior Design* | 3 credits |
| AH111 | Convention, Canon, Sign | 3 credits |
| AH112 | Becoming Modern | 3 credits |
| WRIT101 | Writing Workshop I | 3 credits |
| WRIT102 | Writing Workshop II | 3 credits |
| Total Credits: 30 credits | ||
|
Year II |
||
| FN123 | Color Theory** | 3 credits |
| ID251 | Interior Design I | 3 credits |
| ID252 | Interior Design II | 3 credits |
| ID255 | Interior Drawing I | 3 credits |
| ID260 | Interior Drawing II | 3 credits |
| ID201 | Materials & Construction | 3 credits |
| ID264 | Digital Representation | 3 credits |
| History of Modern Art Course | 3 credits | |
| Non-Western Art History Elective | 3 credits | |
| HIST211 | Interpreting History | 3 credits |
| HIST212 | Cultural Collisions and Transformations | 3 credits |
| Total: 33 credits | ||
|
Year III |
||
| ID365 | Interior Design III | 3 credits |
| ID366 | Interior Design IV | 3 credits |
| ID363 | Environmental Theory | 1.5 credits |
| ID305 | Lighting | 3 credits |
| ID303 | Advanced Digital Representation | 1.5 credits |
| ID310 | Interior Building Systems | 3 credits |
| ID448 | Professional Practice | 1.5 credits |
| ID360 | Internship Preparation | 1.5 credits |
| Ah363 | History of Modern Design | 3 credits |
| Liberal Arts Electives | 6 credits | |
| Studio Electives | 6 credits | |
| Total: 33 credits | ||
|
Year IV |
||
| ID441 | Historic Preservation | 3 credits |
| ID401 | Construction Documents | 3 credits |
| ID447 | Programming | 1.5 credits |
| ID444 | Interior Design Thesis | 4.5 credits |
| ID496 | Internship | 4.5 credits |
| Liberal Arts Electives | 9 credits | |
| Open Electives | 6 credits | |
| Total: 31.5 credits |
Four Year Total
Foundation: 18 credits
Major: 55.5 credits
Liberal Arts: 42 credits
Open Electives: 6 credits
Studio Electives: 6 credits
TOTAL FOR DEGREE: 127.5 credits
* Major Course
**Foundation Course