- Apply Now
- BFA Admissions
- About Moore
- BFA Programs
- Post-Baccalaureate
- Graduate Programs
- Continuing Education
- Youth Programs
- Career Focus at Moore
- Student Life
- Alumnae
- Give to Moore
- For...

|
Year I |
||
| FN101 | Foundation Design I | 4.5 credits |
| FN102 | Foundation Design II | 3 credits |
| Foundation Design Lab | 0 credits | |
| FN111 | Foundation Drawing I | 3 credits |
| FN112 | Foundation Drawing II | 4.5 credits |
| PH201 | Photography I* | 3 credits |
| AH111 | Convention, Canon, Sign | 3 credits |
| AH112 | Becoming Modern | 3 credits |
| WRIT101 | Writing Workshop I | 3 credits |
| WRIT102 | Writing Workshop II | 3 credits |
| Total: 30 credits | ||
|
Year II |
||
| FN123 | Color Theory** | 3 credits |
| PDA206 | Digital Photo I | 3 credits |
| PDA204 | Digital Photo II | 3 credits |
| PDA205 | History of Photography | 3 credits |
| PDA202 | Moving Images: Digital Video I | 3 credits |
| PDA203 | Web Media | 3 credits |
| Modern Art History Course | 3 credits | |
| Non-Western Art History Elective | 3 credits | |
| HIST211 | Interpreting History | 3 credits |
| HIST212 | Cultural Collisions and Transformations | 3 credits |
| Studio Electives | 3 credits | |
| Total: 33 credits | ||
|
Year III |
||
| PDA301 | Animating the Image | 3 credits |
| PDA307 | Intermediate Photography | 3 credits |
| PDA306 | Electronic Media History/Theory/Practice | 3 credits |
| PDA402 | Narrative Strategies | 3 credits |
| PDA304 | Total Experience: Media/Installation/Interactive | 3 credits |
| PDA303 | Internship Preparation | 1.5 credits |
| AH399 | Theory, Criticism, and Aesthetics | 3 credits |
| Liberal Arts Electives | 9 credits | |
| Studio Electives | 3 credits | |
| Total: 31.5 credits | ||
|
Year IV |
||
| PDA401 | Photography & Digital Arts Senior Studio | 3 credits |
| PDA403 | Contemporary Issues in Digital Arts & Photography | 3 credits |
| PDA406 | Electronic Media Project | 3 credits |
| PDA501 | Photography & Digital Arts Thesis | 6 credits |
| PDA496 | Internship | 4.5 credits |
| Liberal Arts Electives | 6 credits | |
| Open Electives | 6 credits | |
| Total: 31.5 credits |
Four Year Total
Foundation: 18 credits
Major: 54 credits
Liberal Arts: 42 credits
Open Electives: 6 credits
Studio Electives: 6 credits
TOTAL FOR DEGREE: 126 credits
* Major Course
**Foundation Course