Donations and Gift Policy
*Current market value of unique or specialized items may affect the fee charged
| Type of Materials | Loan Period | Item Limit | Overdue Fines | Lost/Damaged Fees |
| Books | 3 Weeks | 20 | .10 per day | In Print $65.00 / Out-Of-Print $100.00 |
| Picture Files | 3 Weeks | 10 | .10 per day | $1.00 Per Picture |
| Videos/DVDs | 1 Week | 5 | $1.00 per day | $35.00* |
| Course Reserves | 2 Hours | 2 | $1.00 per day | Replacement/Repair Cost |
| Smart Cart | 3 Hours | 1 | $5.00 per day | Replacement/Repair Cost |
| Other AV Equipment | 6 Hours | N/A | $5.00 per day | Replacement/Repair Cost |
*Current market value of unique or specialized items may affect the fee charged
