Jump to: Page Content.
You are seeing this message because your web browser does not support basic web standards.
66 credits
| 1st Year | |
|---|---|
| Foundation Studio I | 3.0 |
| History I | 1.5 |
| Perspective Drawing/Rendering | 1.5 |
| Foundation Studio II | 3.0 |
| AutoCAD | 3.0 |
| Construction I | 1.5 |
| History II | 1.5 |
| Color and Materials | 3.0 |
| TOTAL | 18.0 |
| 2nd Year | |
| Content Studio I | 3.0 |
| Lighting Design | 3.0 |
| Construction II | 3.0 |
| Design Theory | 1.5 |
| Presentation Techniques | 1.5 |
| Content Studio II | 3.0 |
| Acoustics/Textiles/Signage | 1.5 |
| Codes | 1.5 |
| Elective | 1.5 |
| TOTAL | 19.5 |
| 3rd Year | |
| Environmental Theory | 1.5 |
| Working Drawings and Details I | 3.0 |
| Elective - Furniture Design | 1.5 |
| Content Studio III | 3.0 |
| Working Drawings and Details II | 1.5 |
| Design Specialty Research | 3.0 |
| Directed Research | 1.5 |
| Professional Practice | 1.5 |
| Elective | 1.5 |
| Internship | 4.5 |
| TOTAL | 22.5 |
| 4th Summer | |
| Thesis | 4.5 |
| Elective | 1.5 |
| TOTAL | 6.0 |
| TOTAL FOR DEGREE: | 66.0 |
The program is designed to be completed in 10 semesters/39 months (Summer I, Fall I, Spring I, Summer II, Fall II, Spring II, Summer III, Fall III, Spring III, Summer IV) and must be completed within 75 months (six years and three months). Candidates must complete 29 courses totaling 66 credit hours and must maintain a 3.0 cumulative GPA.